Current AQI (OZONE)
46
Good8/25/2026, 4:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 4:00:00 PM | OZONE | 46 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 23 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 43 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 39 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 23 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 65 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 36 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 65 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 65 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 42 | Good | forecast |
| 8/24/2026, 4:00:00 PM | PM10 | 25 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 64 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 23 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 23 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 21 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 22 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 18 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 21 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 21 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 21 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 48 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 25 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 17 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 47 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 26 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 26 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 44 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 13 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 26 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 42 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 13 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 28 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 41 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 13 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 31 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 40 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
