Current AQI (PM2.5)
Moderate8/28/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/28/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/27/2026, 7:00:00 PM | PM2.5 | Unhealthy for Sensitive Groups | forecast | |
| 8/26/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/25/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 8:00:00 PM | PM10 | 17 | Good | observation |
| 8/24/2026, 8:00:00 PM | PM2.5 | 46 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 16 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 46 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | Good | forecast | |
| 8/24/2026, 6:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 25 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 65 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 64 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 65 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 69 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 71 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 23 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 74 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 75 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 25 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 80 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 28 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 82 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 31 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 84 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 31 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 88 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 33 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 33 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 85 | Moderate | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 38 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 82 | Moderate | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 84 | Moderate | observation |
| 8/24/2026, 3:00:00 AM | PM10 | 41 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM10 | 36 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 82 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 86 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | PM10 | 40 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 88 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | PM10 | 42 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 84 | Moderate | observation |
| 8/23/2026, 11:00:00 PM | PM10 | 44 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 79 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
