Current AQI (OZONE)
33
Good8/24/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 7:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 33 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 34 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 47 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 25 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 54 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 66 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 55 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 67 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 14 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 47 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 67 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 34 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 11 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 67 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 25 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 12 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 12 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 67 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 25 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 25 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 13 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 69 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 28 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 70 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 13 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 11 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 28 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 71 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 29 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 13 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 73 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 73 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 13 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 31 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 32 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 16 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 74 | Moderate | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 76 | Moderate | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 32 | Good | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 20 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM10 | 32 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
