Current AQI (OZONE)
Moderate8/25/2026, 6:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 6:00:00 PM | OZONE | Moderate | forecast | |
| 8/25/2026, 6:00:00 PM | PM2.5 | Good | forecast | |
| 8/24/2026, 8:00:00 PM | OZONE | 101 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 8:00:00 PM | PM10 | 28 | Good | observation |
| 8/24/2026, 8:00:00 PM | PM2.5 | 22 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 23 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 28 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 97 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 40 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 90 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | Moderate | forecast | |
| 8/24/2026, 6:00:00 PM | PM2.5 | 27 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | Good | forecast | |
| 8/24/2026, 5:00:00 PM | OZONE | 90 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 60 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 37 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 84 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 83 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 77 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 84 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 48 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 80 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 44 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 66 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 46 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 36 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 74 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 22 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 28 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 67 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 24 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 67 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 13 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 11 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 23 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 64 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 24 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 58 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 11 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 23 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 54 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 10 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 9 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 23 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 61 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 64 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 21 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 12 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 15 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
