Current AQI (PM10)
41
Good8/24/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 7:00:00 PM | PM10 | 41 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 36 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 32 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 61 | Moderate | forecast |
| 8/24/2026, 6:00:00 PM | PM10 | 53 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 62 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 26 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 25 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 51 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 48 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 56 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 21 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 39 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 55 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 40 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 25 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 27 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 50 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 37 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 47 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 35 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 26 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 32 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 27 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 49 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 37 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 27 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 35 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 23 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 42 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 35 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 23 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 42 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 44 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 25 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 49 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 37 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 28 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 32 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 35 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 43 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 53 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
