Current AQI (PM2.5)
68
Moderate8/24/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 7:00:00 PM | PM2.5 | 68 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 71 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 86 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/24/2026, 6:00:00 PM | OZONE | 45 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 90 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 70 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 69 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 81 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 35 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 26 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 58 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 67 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 58 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 21 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 58 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 18 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 56 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 25 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 55 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 39 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 25 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 37 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 29 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 31 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 42 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 32 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 37 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 34 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 35 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 36 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 45 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 39 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 47 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 39 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 39 | Good | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 44 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
