Current AQI (PM10)
17
Good8/24/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 7:00:00 PM | PM10 | 17 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 50 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 40 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 17 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 49 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 49 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 17 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 35 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 32 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 23 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 24 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 21 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 13 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 22 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 14 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 17 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 17 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 18 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 50 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 23 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 27 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 29 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
