Current AQI (PM2.5)
50
Good8/25/2026, 4:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 4:00:00 PM | PM2.5 | 50 | Good | forecast |
| 8/25/2026, 4:00:00 PM | OZONE | 48 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 41 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 42 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 14 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 14 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 44 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 38 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 39 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 49 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 16 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 28 | Good | forecast |
| 8/24/2026, 4:00:00 PM | OZONE | 50 | Good | forecast |
| 8/24/2026, 4:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 23 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 21 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 15 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 18 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 17 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 17 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 14 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 14 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 21 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 14 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 13 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 21 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 13 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 25 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 29 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 13 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 51 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
