Current AQI (PM2.5)
45
Good8/27/2026, 4:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/27/2026, 4:00:00 PM | PM2.5 | 45 | Good | forecast |
| 8/27/2026, 4:00:00 PM | OZONE | 42 | Good | forecast |
| 8/26/2026, 4:00:00 PM | PM2.5 | 48 | Good | forecast |
| 8/26/2026, 4:00:00 PM | OZONE | 50 | Good | forecast |
| 8/25/2026, 4:00:00 PM | OZONE | 50 | Good | forecast |
| 8/25/2026, 4:00:00 PM | PM2.5 | 48 | Good | forecast |
| 8/24/2026, 4:00:00 PM | PM2.5 | 46 | Good | forecast |
| 8/24/2026, 4:00:00 PM | OZONE | 45 | Good | forecast |
| 8/23/2026, 4:00:00 PM | OZONE | 40 | Good | forecast |
| 8/23/2026, 4:00:00 PM | PM2.5 | 45 | Good | forecast |
| 8/22/2026, 4:00:00 PM | OZONE | 48 | Good | forecast |
| 8/22/2026, 4:00:00 PM | PM2.5 | 48 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
