Current AQI (PM2.5)
53
Moderate8/25/2026, 5:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 5:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 8/25/2026, 5:00:00 PM | OZONE | 49 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 29 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 42 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 39 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 25 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 26 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 8/24/2026, 5:00:00 PM | OZONE | 35 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 49 | Good | forecast |
| 8/24/2026, 4:00:00 PM | OZONE | 32 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 30 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 26 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 44 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 21 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 61 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 56 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 23 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 14 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 49 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 14 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 14 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 14 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 17 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 50 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 14 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 17 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 14 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 17 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 50 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 45 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 14 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 21 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 46 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 22 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 14 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 48 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 26 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 14 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 31 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
