Current AQI (PM2.5)
Moderate8/26/2026, 4:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/26/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/26/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/25/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/25/2026, 4:00:00 PM | OZONE | Moderate | forecast | |
| 8/24/2026, 7:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 35 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 21 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 34 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 29 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 35 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 74 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 35 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/24/2026, 4:00:00 PM | OZONE | 29 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 77 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 3:00:00 PM | PM10 | 56 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 89 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 13 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 96 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 56 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 13 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 102 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 59 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 8 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 104 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 54 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 8 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 99 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 7 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 44 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 7 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 44 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 95 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 15 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 92 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 38 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 89 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 36 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 21 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 33 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 88 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 31 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 24 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 85 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 30 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 82 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
