Current AQI (PM2.5)
Moderate8/28/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/28/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/27/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/26/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/25/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 8:00:00 PM | PM2.5 | 81 | Moderate | observation |
| 8/24/2026, 8:00:00 PM | PM10 | 37 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 37 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 81 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 6:00:00 PM | PM10 | 36 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 79 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 39 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 78 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 43 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 80 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 83 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 53 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 84 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 37 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 87 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 33 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 90 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 33 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 32 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 90 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 31 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 88 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 88 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 31 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 90 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 31 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 87 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 30 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 26 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 76 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 22 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 64 | Moderate | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 17 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 43 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM10 | 13 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 40 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM10 | 11 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 33 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM10 | 7 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 35 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM10 | 6 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM10 | 6 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 32 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 22 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
