Current AQI (OZONE)
100
Moderate8/30/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/30/2026, 7:00:00 PM | OZONE | 100 | Moderate | forecast |
| 8/30/2026, 3:00:00 PM | PM10 | 51 | Moderate | observation |
| 8/30/2026, 3:00:00 PM | OZONE | 35 | Good | observation |
| 8/30/2026, 3:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/30/2026, 2:00:00 PM | OZONE | 34 | Good | observation |
| 8/30/2026, 2:00:00 PM | PM10 | 51 | Moderate | observation |
| 8/30/2026, 2:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 1:00:00 PM | PM10 | 46 | Good | observation |
| 8/30/2026, 1:00:00 PM | PM2.5 | 61 | Moderate | observation |
| 8/30/2026, 1:00:00 PM | OZONE | 34 | Good | observation |
| 8/30/2026, 12:00:00 PM | OZONE | 36 | Good | observation |
| 8/30/2026, 12:00:00 PM | PM2.5 | 64 | Moderate | observation |
| 8/30/2026, 12:00:00 PM | PM10 | 49 | Good | observation |
| 8/30/2026, 11:00:00 AM | PM2.5 | 64 | Moderate | observation |
| 8/30/2026, 11:00:00 AM | OZONE | 36 | Good | observation |
| 8/30/2026, 11:00:00 AM | PM10 | 46 | Good | observation |
| 8/30/2026, 10:00:00 AM | PM10 | 43 | Good | observation |
| 8/30/2026, 10:00:00 AM | PM2.5 | 66 | Moderate | observation |
| 8/30/2026, 10:00:00 AM | OZONE | 36 | Good | observation |
| 8/30/2026, 9:00:00 AM | PM10 | 46 | Good | observation |
| 8/30/2026, 9:00:00 AM | PM2.5 | 70 | Moderate | observation |
| 8/30/2026, 9:00:00 AM | OZONE | 39 | Good | observation |
| 8/30/2026, 8:00:00 AM | OZONE | 40 | Good | observation |
| 8/30/2026, 8:00:00 AM | PM2.5 | 74 | Moderate | observation |
| 8/30/2026, 8:00:00 AM | PM10 | 50 | Good | observation |
| 8/30/2026, 7:00:00 AM | OZONE | 44 | Good | observation |
| 8/30/2026, 7:00:00 AM | PM2.5 | 65 | Moderate | observation |
| 8/30/2026, 7:00:00 AM | PM10 | 52 | Moderate | observation |
| 8/30/2026, 6:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 6:00:00 AM | PM10 | 51 | Moderate | observation |
| 8/30/2026, 6:00:00 AM | OZONE | 46 | Good | observation |
| 8/30/2026, 5:00:00 AM | PM10 | 50 | Good | observation |
| 8/30/2026, 5:00:00 AM | PM2.5 | 56 | Moderate | observation |
| 8/30/2026, 5:00:00 AM | OZONE | 49 | Good | observation |
| 8/30/2026, 4:00:00 AM | PM10 | 44 | Good | observation |
| 8/30/2026, 4:00:00 AM | OZONE | 51 | Moderate | observation |
| 8/30/2026, 4:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/29/2026, 7:00:00 PM | OZONE | 100 | Moderate | forecast |
| 8/29/2026, 7:00:00 PM | OZONE | 74 | Moderate | observation |
| 8/29/2026, 7:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/29/2026, 7:00:00 PM | PM10 | 57 | Moderate | observation |
| 8/28/2026, 7:00:00 PM | PM10 | 70 | Moderate | observation |
| 8/28/2026, 7:00:00 PM | OZONE | 126 | Unhealthy for Sensitive Groups | observation |
| 8/28/2026, 7:00:00 PM | PM2.5 | 60 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
