Air Quality / Lapwai - Nez Perce Reservation
Lapwai - Nez Perce Reservation
Idaho — EPA AirNow monitoring station
Current AQI (PM2.5)
51
Moderate8/24/2026, 8:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 8:00:00 PM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 47 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 29 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 19 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 4 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 15 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 24 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 32 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 26 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 19 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 11 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 4 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 4 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 9 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 2 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 9 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 30 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 38 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 49 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 68 | Moderate | observation |
| 8/23/2026, 9:00:00 PM | PM2.5 | 76 | Moderate | observation |
| 8/23/2026, 8:00:00 PM | PM2.5 | 73 | Moderate | observation |
| 8/23/2026, 7:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/23/2026, 6:00:00 PM | PM2.5 | 72 | Moderate | observation |
| 8/23/2026, 5:00:00 PM | PM2.5 | 66 | Moderate | observation |
| 8/23/2026, 4:00:00 PM | PM2.5 | 62 | Moderate | observation |
| 8/23/2026, 3:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/23/2026, 2:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/23/2026, 1:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/23/2026, 12:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/23/2026, 11:00:00 AM | PM2.5 | 46 | Good | observation |
| 8/23/2026, 10:00:00 AM | PM2.5 | 36 | Good | observation |
| 8/23/2026, 9:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/23/2026, 8:00:00 AM | PM2.5 | 45 | Good | observation |
| 8/23/2026, 7:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/23/2026, 6:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/23/2026, 5:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/23/2026, 4:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/23/2026, 3:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/23/2026, 2:00:00 AM | PM2.5 | 65 | Moderate | observation |
| 8/22/2026, 7:00:00 PM | PM2.5 | 63 | Moderate | observation |
| 8/21/2026, 7:00:00 PM | PM2.5 | 74 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
