Current AQI (PM2.5)
Moderate8/26/2026, 4:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/26/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/26/2026, 4:00:00 PM | OZONE | Moderate | forecast | |
| 8/25/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/25/2026, 4:00:00 PM | OZONE | Moderate | forecast | |
| 8/24/2026, 7:00:00 PM | OZONE | 45 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 32 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 66 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 35 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 66 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 67 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 39 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 39 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 66 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | Good | forecast | |
| 8/24/2026, 4:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 42 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/24/2026, 3:00:00 PM | PM2.5 | 66 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 40 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 24 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 67 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 21 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 48 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 64 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 43 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 17 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 52 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 59 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 15 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 16 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 22 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 20 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 20 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 22 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 30 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 22 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 24 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 22 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
