Current AQI (OZONE)
31
Good8/24/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 7:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 46 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 34 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 57 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 53 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 41 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 26 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 43 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 21 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 51 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 41 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 47 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 47 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 38 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 37 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 35 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 30 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 36 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 39 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 25 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 26 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 18 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 25 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 46 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 18 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 27 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 37 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 20 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 26 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 35 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 26 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 48 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 27 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 35 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 30 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 33 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 46 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 34 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 45 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 40 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 49 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 45 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
