Current AQI (OZONE)
70
Moderate8/29/2026, 5:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/29/2026, 5:00:00 PM | OZONE | 70 | Moderate | forecast |
| 8/29/2026, 5:00:00 PM | PM10 | 20 | Good | forecast |
| 8/29/2026, 5:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/28/2026, 5:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/28/2026, 5:00:00 PM | PM10 | 20 | Good | forecast |
| 8/28/2026, 5:00:00 PM | OZONE | 75 | Moderate | forecast |
| 8/27/2026, 5:00:00 PM | OZONE | 75 | Moderate | forecast |
| 8/27/2026, 5:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/27/2026, 5:00:00 PM | PM10 | 20 | Good | forecast |
| 8/26/2026, 5:00:00 PM | PM10 | 30 | Good | forecast |
| 8/26/2026, 5:00:00 PM | PM2.5 | 60 | Moderate | forecast |
| 8/26/2026, 5:00:00 PM | OZONE | 90 | Moderate | forecast |
| 8/25/2026, 5:00:00 PM | OZONE | 100 | Moderate | forecast |
| 8/25/2026, 5:00:00 PM | PM10 | 30 | Good | forecast |
| 8/25/2026, 5:00:00 PM | PM2.5 | 60 | Moderate | forecast |
| 8/24/2026, 8:00:00 PM | OZONE | 77 | Moderate | observation |
| 8/24/2026, 8:00:00 PM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 8:00:00 PM | PM10 | 46 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 58 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 49 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 47 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 51 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 20 | Good | forecast |
| 8/24/2026, 5:00:00 PM | OZONE | 100 | Moderate | forecast |
| 8/24/2026, 5:00:00 PM | PM2.5 | 60 | Moderate | forecast |
| 8/24/2026, 5:00:00 PM | PM10 | 47 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 40 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 40 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 62 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 38 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 38 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 28 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 34 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 21 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 21 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 37 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 37 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 19 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
