Current AQI (PM10)
Good8/26/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/26/2026, 7:00:00 PM | PM10 | Good | forecast | |
| 8/25/2026, 7:00:00 PM | PM10 | Good | forecast | |
| 8/24/2026, 7:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | Good | forecast | |
| 8/24/2026, 6:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 23 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 28 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 27 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 23 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 15 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 16 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 14 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 16 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 22 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 22 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 28 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 34 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM10 | 43 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM10 | 16 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM10 | 20 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM10 | 29 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM10 | 39 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM10 | 22 | Good | observation |
| 8/23/2026, 8:00:00 PM | PM10 | 16 | Good | observation |
| 8/23/2026, 7:00:00 PM | PM10 | Good | forecast | |
| 8/23/2026, 7:00:00 PM | PM10 | 25 | Good | observation |
| 8/23/2026, 6:00:00 PM | PM10 | 19 | Good | observation |
| 8/23/2026, 5:00:00 PM | PM10 | 25 | Good | observation |
| 8/23/2026, 4:00:00 PM | PM10 | 32 | Good | observation |
| 8/23/2026, 3:00:00 PM | PM10 | 40 | Good | observation |
| 8/23/2026, 2:00:00 PM | PM10 | 32 | Good | observation |
| 8/23/2026, 1:00:00 PM | PM10 | 23 | Good | observation |
| 8/23/2026, 12:00:00 PM | PM10 | 24 | Good | observation |
| 8/23/2026, 11:00:00 AM | PM10 | 22 | Good | observation |
| 8/23/2026, 10:00:00 AM | PM10 | 26 | Good | observation |
| 8/23/2026, 9:00:00 AM | PM10 | 32 | Good | observation |
| 8/23/2026, 8:00:00 AM | PM10 | 25 | Good | observation |
| 8/23/2026, 7:00:00 AM | PM10 | 30 | Good | observation |
| 8/23/2026, 6:00:00 AM | PM10 | 38 | Good | observation |
| 8/23/2026, 5:00:00 AM | PM10 | 51 | Moderate | observation |
| 8/23/2026, 4:00:00 AM | PM10 | 61 | Moderate | observation |
| 8/23/2026, 3:00:00 AM | PM10 | 58 | Moderate | observation |
| 8/23/2026, 2:00:00 AM | PM10 | 41 | Good | observation |
| 8/22/2026, 7:00:00 PM | PM10 | 33 | Good | observation |
| 8/22/2026, 7:00:00 PM | PM10 | Good | forecast | |
| 8/21/2026, 7:00:00 PM | PM10 | 27 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
