Current AQI (PM2.5)
Moderate8/27/2026, 4:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/27/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/27/2026, 4:00:00 PM | OZONE | Moderate | forecast | |
| 8/26/2026, 4:00:00 PM | OZONE | 58 | Moderate | forecast |
| 8/26/2026, 4:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/25/2026, 4:00:00 PM | OZONE | 40 | Good | forecast |
| 8/25/2026, 4:00:00 PM | PM2.5 | 45 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 21 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 42 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 38 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 21 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 36 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 32 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 39 | Good | forecast |
| 8/24/2026, 4:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/24/2026, 3:00:00 PM | OZONE | 25 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 22 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 22 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 24 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 17 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 62 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 15 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 23 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 62 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 15 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 12 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 18 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 18 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 18 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 12 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 16 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 25 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 15 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 14 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 25 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
