Current AQI (PM2.5)
35
Good8/28/2026, 6:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/28/2026, 6:00:00 PM | PM2.5 | 35 | Good | forecast |
| 8/28/2026, 6:00:00 PM | PM10 | 25 | Good | forecast |
| 8/28/2026, 6:00:00 PM | OZONE | 45 | Good | forecast |
| 8/27/2026, 6:00:00 PM | OZONE | 45 | Good | forecast |
| 8/27/2026, 6:00:00 PM | PM10 | 25 | Good | forecast |
| 8/27/2026, 6:00:00 PM | PM2.5 | 35 | Good | forecast |
| 8/26/2026, 6:00:00 PM | OZONE | 45 | Good | forecast |
| 8/26/2026, 6:00:00 PM | PM2.5 | 35 | Good | forecast |
| 8/26/2026, 6:00:00 PM | PM10 | 25 | Good | forecast |
| 8/25/2026, 6:00:00 PM | PM10 | 25 | Good | forecast |
| 8/25/2026, 6:00:00 PM | OZONE | 45 | Good | forecast |
| 8/25/2026, 6:00:00 PM | PM2.5 | 35 | Good | forecast |
| 8/24/2026, 8:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 8:00:00 PM | OZONE | 37 | Good | observation |
| 8/24/2026, 8:00:00 PM | PM2.5 | 28 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 37 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 28 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 45 | Good | forecast |
| 8/24/2026, 6:00:00 PM | PM2.5 | 35 | Good | forecast |
| 8/24/2026, 6:00:00 PM | PM10 | 25 | Good | forecast |
| 8/24/2026, 6:00:00 PM | PM10 | 21 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 32 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 23 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 22 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 29 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 25 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 34 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 18 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 28 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 28 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 13 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 35 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 26 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 13 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 26 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 11 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 28 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 19 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 23 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 8 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 29 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 29 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 10 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 18 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 8 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 19 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 21 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 21 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 21 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
