Current AQI (PM2.5)
Moderate8/26/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/26/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/25/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 7:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 6:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 45 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 42 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 41 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 41 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 41 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 43 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 48 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 49 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 37 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 37 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 22 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 17 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 14 | Good | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 14 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 14 | Good | observation |
| 8/23/2026, 9:00:00 PM | PM2.5 | 14 | Good | observation |
| 8/23/2026, 8:00:00 PM | PM2.5 | 17 | Good | observation |
| 8/23/2026, 7:00:00 PM | PM2.5 | Unhealthy for Sensitive Groups | forecast | |
| 8/23/2026, 7:00:00 PM | PM2.5 | 30 | Good | observation |
| 8/23/2026, 6:00:00 PM | PM2.5 | 29 | Good | observation |
| 8/23/2026, 5:00:00 PM | PM2.5 | 40 | Good | observation |
| 8/23/2026, 4:00:00 PM | PM2.5 | 46 | Good | observation |
| 8/23/2026, 3:00:00 PM | PM2.5 | 36 | Good | observation |
| 8/23/2026, 2:00:00 PM | PM2.5 | 27 | Good | observation |
| 8/23/2026, 1:00:00 PM | PM2.5 | 19 | Good | observation |
| 8/23/2026, 12:00:00 PM | PM2.5 | 18 | Good | observation |
| 8/23/2026, 11:00:00 AM | PM2.5 | 18 | Good | observation |
| 8/23/2026, 10:00:00 AM | PM2.5 | 17 | Good | observation |
| 8/23/2026, 9:00:00 AM | PM2.5 | 18 | Good | observation |
| 8/23/2026, 8:00:00 AM | PM2.5 | 19 | Good | observation |
| 8/23/2026, 7:00:00 AM | PM2.5 | 21 | Good | observation |
| 8/23/2026, 6:00:00 AM | PM2.5 | 20 | Good | observation |
| 8/23/2026, 5:00:00 AM | PM2.5 | 21 | Good | observation |
| 8/23/2026, 4:00:00 AM | PM2.5 | 22 | Good | observation |
| 8/23/2026, 3:00:00 AM | PM2.5 | 22 | Good | observation |
| 8/23/2026, 2:00:00 AM | PM2.5 | 24 | Good | observation |
| 8/22/2026, 7:00:00 PM | PM2.5 | 88 | Moderate | observation |
| 8/22/2026, 7:00:00 PM | PM2.5 | Unhealthy for Sensitive Groups | forecast | |
| 8/21/2026, 7:00:00 PM | PM2.5 | 78 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
