Current AQI (PM10)
Good8/29/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/29/2026, 7:00:00 PM | PM10 | Good | forecast | |
| 8/29/2026, 7:00:00 PM | PM2.5 | Good | forecast | |
| 8/29/2026, 7:00:00 PM | OZONE | Good | forecast | |
| 8/28/2026, 7:00:00 PM | PM2.5 | Good | forecast | |
| 8/28/2026, 7:00:00 PM | OZONE | Good | forecast | |
| 8/28/2026, 7:00:00 PM | PM10 | Good | forecast | |
| 8/27/2026, 7:00:00 PM | OZONE | Good | forecast | |
| 8/27/2026, 7:00:00 PM | PM2.5 | Good | forecast | |
| 8/27/2026, 7:00:00 PM | PM10 | Good | forecast | |
| 8/26/2026, 7:00:00 PM | OZONE | Good | forecast | |
| 8/26/2026, 7:00:00 PM | PM10 | Good | forecast | |
| 8/26/2026, 7:00:00 PM | PM2.5 | Good | forecast | |
| 8/25/2026, 7:00:00 PM | PM10 | Good | forecast | |
| 8/25/2026, 7:00:00 PM | OZONE | Good | forecast | |
| 8/25/2026, 7:00:00 PM | PM2.5 | Good | forecast | |
| 8/24/2026, 7:00:00 PM | PM2.5 | Good | forecast | |
| 8/24/2026, 7:00:00 PM | PM10 | Good | forecast | |
| 8/24/2026, 7:00:00 PM | OZONE | Good | forecast | |
| 8/24/2026, 7:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 31 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 31 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 36 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 41 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 35 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 40 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 37 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 33 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 31 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 36 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 30 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 35 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 30 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 31 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 23 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 24 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
