Current AQI (OZONE)
Good8/27/2026, 5:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/27/2026, 5:00:00 PM | OZONE | Good | forecast | |
| 8/27/2026, 5:00:00 PM | PM10 | Good | forecast | |
| 8/27/2026, 5:00:00 PM | PM2.5 | Good | forecast | |
| 8/26/2026, 5:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/26/2026, 5:00:00 PM | OZONE | Good | forecast | |
| 8/26/2026, 5:00:00 PM | PM10 | Good | forecast | |
| 8/25/2026, 5:00:00 PM | OZONE | Good | forecast | |
| 8/25/2026, 5:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/25/2026, 5:00:00 PM | PM10 | Good | forecast | |
| 8/24/2026, 7:00:00 PM | PM10 | 41 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 85 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 34 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 40 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 89 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 28 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 5:00:00 PM | OZONE | 24 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | Good | forecast | |
| 8/24/2026, 5:00:00 PM | PM2.5 | 110 | Unhealthy for Sensitive Groups | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 38 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | Good | forecast | |
| 8/24/2026, 4:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 39 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 69 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 67 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 39 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 17 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 38 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 13 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 9 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 36 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 8 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 35 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 9 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 36 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 38 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 11 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 64 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 14 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 40 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 67 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 18 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 42 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 43 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 72 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
