Current AQI (PM10)
19
Good8/29/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/29/2026, 7:00:00 PM | PM10 | 19 | Good | forecast |
| 8/29/2026, 7:00:00 PM | PM2.5 | 48 | Good | forecast |
| 8/29/2026, 7:00:00 PM | OZONE | 58 | Moderate | forecast |
| 8/28/2026, 7:00:00 PM | OZONE | 81 | Moderate | forecast |
| 8/28/2026, 7:00:00 PM | PM10 | 22 | Good | forecast |
| 8/28/2026, 7:00:00 PM | PM2.5 | 58 | Moderate | forecast |
| 8/27/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/27/2026, 7:00:00 PM | OZONE | 107 | Unhealthy for Sensitive Groups | forecast |
| 8/27/2026, 7:00:00 PM | PM10 | 28 | Good | forecast |
| 8/26/2026, 7:00:00 PM | PM10 | 31 | Good | forecast |
| 8/26/2026, 7:00:00 PM | PM2.5 | 58 | Moderate | forecast |
| 8/26/2026, 7:00:00 PM | OZONE | 117 | Unhealthy for Sensitive Groups | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 31 | Good | forecast |
| 8/25/2026, 7:00:00 PM | OZONE | 78 | Moderate | forecast |
| 8/24/2026, 8:00:00 PM | PM10 | 11 | Good | observation |
| 8/24/2026, 8:00:00 PM | PM2.5 | 6 | Good | observation |
| 8/24/2026, 8:00:00 PM | OZONE | 37 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 19 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 63 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 32 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 14 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 7 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 28 | Good | forecast |
| 8/24/2026, 6:00:00 PM | PM10 | 16 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 27 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 14 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 24 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 24 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 31 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 22 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 21 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 41 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 17 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 14 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 42 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 20 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 41 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 11 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 10 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 37 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 36 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 8 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 19 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 14 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 39 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
