Air Quality / South Central Minnesota
South Central Minnesota
Minnesota — EPA AirNow monitoring station
Current AQI (PM2.5)
Good8/26/2026, 5:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/26/2026, 5:00:00 PM | PM2.5 | Good | forecast | |
| 8/26/2026, 5:00:00 PM | OZONE | Good | forecast | |
| 8/25/2026, 5:00:00 PM | PM2.5 | Good | forecast | |
| 8/25/2026, 5:00:00 PM | OZONE | Good | forecast | |
| 8/24/2026, 7:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 28 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 5:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 24 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | Good | forecast | |
| 8/24/2026, 4:00:00 PM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 17 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 16 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 17 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 17 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 17 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 16 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 15 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 15 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 16 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 17 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 60 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 22 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 61 | Moderate | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 22 | Good | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 23 | Good | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 62 | Moderate | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 25 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 12:00:00 AM | OZONE | 28 | Good | observation |
| 8/24/2026, 12:00:00 AM | PM2.5 | 56 | Moderate | observation |
| 8/23/2026, 11:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/23/2026, 11:00:00 PM | OZONE | 28 | Good | observation |
| 8/23/2026, 10:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/23/2026, 10:00:00 PM | OZONE | 29 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
