Current AQI (OZONE)
64
Moderate8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | OZONE | 64 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 25 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 37 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 46 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 33 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 50 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 6 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 25 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/23/2026, 7:00:00 PM | NO2 | 23 | Good | forecast |
| 8/23/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 50 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 42 | Good | forecast |
| 8/22/2026, 7:00:00 PM | OZONE | 58 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/22/2026, 7:00:00 PM | PM10 | 36 | Good | forecast |
| 8/22/2026, 7:00:00 PM | CO | 5 | Good | forecast |
| 8/22/2026, 7:00:00 PM | NO2 | 26 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
