Air Quality / Southern Ute Indian Reservation
Southern Ute Indian Reservation
Colorado — EPA AirNow monitoring station
Current AQI (PM2.5)
17
Good8/24/2026, 8:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 8:00:00 PM | PM2.5 | 17 | Good | observation |
| 8/24/2026, 8:00:00 PM | OZONE | 64 | Moderate | observation |
| 8/24/2026, 8:00:00 PM | PM10 | 15 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 18 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 50 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 19 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 48 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 16 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 46 | Good | forecast |
| 8/24/2026, 6:00:00 PM | PM10 | 8 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 16 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 38 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 9 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 7 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 14 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 13 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 26 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 6 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 20 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 12 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 5 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 5 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 12 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 12 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 5 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 19 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 12 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 6 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 28 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 6 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 13 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 5 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 12 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 28 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 28 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 13 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 5 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 6 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 27 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 13 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 13 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 34 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 6 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 5 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 38 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 13 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 6 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
