Current AQI (PM10)
27
Good8/24/2026, 8:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 8:00:00 PM | PM10 | 27 | Good | observation |
| 8/24/2026, 8:00:00 PM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 8:00:00 PM | OZONE | 15 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 15 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 27 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 29 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 14 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 12 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
