Current AQI (OZONE)
Moderate8/26/2026, 5:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/26/2026, 5:00:00 PM | OZONE | Moderate | forecast | |
| 8/26/2026, 5:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/25/2026, 5:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/25/2026, 5:00:00 PM | OZONE | Good | forecast | |
| 8/24/2026, 7:00:00 PM | PM10 | 38 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 43 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 76 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 38 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 41 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 77 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 5:00:00 PM | OZONE | 31 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 43 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | Good | forecast | |
| 8/24/2026, 5:00:00 PM | PM2.5 | 80 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 45 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 84 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 27 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 79 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 51 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 22 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 77 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 31 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 19 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 13 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 30 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 76 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 76 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 13 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 30 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 76 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 15 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 30 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 76 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 14 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 30 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 76 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 28 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 17 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 18 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 28 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 76 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 20 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 75 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 29 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 31 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 77 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 22 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 78 | Moderate | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 32 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
