Current AQI (PM2.5)
50
Good8/29/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/29/2026, 7:00:00 PM | PM2.5 | 50 | Good | forecast |
| 8/29/2026, 7:00:00 PM | PM10 | 35 | Good | forecast |
| 8/29/2026, 7:00:00 PM | OZONE | 93 | Moderate | forecast |
| 8/28/2026, 7:00:00 PM | OZONE | 97 | Moderate | forecast |
| 8/28/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/28/2026, 7:00:00 PM | PM10 | 39 | Good | forecast |
| 8/27/2026, 7:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 8/27/2026, 7:00:00 PM | OZONE | 80 | Moderate | forecast |
| 8/27/2026, 7:00:00 PM | PM10 | 53 | Moderate | forecast |
| 8/26/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/26/2026, 7:00:00 PM | OZONE | 84 | Moderate | forecast |
| 8/26/2026, 7:00:00 PM | PM10 | 63 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | PM2.5 | 60 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | OZONE | 87 | Moderate | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 66 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 38 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 61 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 58 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 54 | Moderate | forecast |
| 8/24/2026, 6:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 36 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 38 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 39 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 36 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 37 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 32 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 31 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 31 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 29 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 30 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 27 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 38 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 30 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 28 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 38 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 34 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 45 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 35 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 40 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 46 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 46 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 26 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 36 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 50 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM10 | 56 | Moderate | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 42 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
