Current AQI (PM2.5)
46
Good8/25/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/25/2026, 7:00:00 PM | PM2.5 | 46 | Good | forecast |
| 8/25/2026, 7:00:00 PM | NO2 | 24 | Good | forecast |
| 8/25/2026, 7:00:00 PM | CO | 2 | Good | forecast |
| 8/25/2026, 7:00:00 PM | OZONE | 38 | Good | forecast |
| 8/25/2026, 7:00:00 PM | PM10 | 37 | Good | forecast |
| 8/24/2026, 7:00:00 PM | NO2 | 12 | Good | forecast |
| 8/24/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/24/2026, 7:00:00 PM | PM10 | 31 | Good | forecast |
| 8/24/2026, 7:00:00 PM | OZONE | 41 | Good | forecast |
| 8/24/2026, 7:00:00 PM | CO | 1 | Good | forecast |
| 8/23/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/23/2026, 7:00:00 PM | PM10 | 35 | Good | forecast |
| 8/23/2026, 7:00:00 PM | OZONE | 36 | Good | forecast |
| 8/23/2026, 7:00:00 PM | CO | 2 | Good | forecast |
| 8/23/2026, 7:00:00 PM | NO2 | 9 | Good | forecast |
| 8/22/2026, 7:00:00 PM | NO2 | 18 | Good | forecast |
| 8/22/2026, 7:00:00 PM | CO | 2 | Good | forecast |
| 8/22/2026, 7:00:00 PM | OZONE | 36 | Good | forecast |
| 8/22/2026, 7:00:00 PM | PM10 | 30 | Good | forecast |
| 8/22/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
