Air Quality / Yosemite National Park
Yosemite National Park
California — EPA AirNow monitoring station
Current AQI (PM2.5)
13
Good8/24/2026, 8:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/24/2026, 8:00:00 PM | PM2.5 | 13 | Good | observation |
| 8/24/2026, 8:00:00 PM | PM10 | 12 | Good | observation |
| 8/24/2026, 8:00:00 PM | OZONE | 45 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 18 | Good | observation |
| 8/24/2026, 7:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM10 | 12 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 23 | Good | observation |
| 8/24/2026, 6:00:00 PM | PM10 | 11 | Good | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 43 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM10 | 16 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 33 | Good | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 37 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM10 | 25 | Good | observation |
| 8/24/2026, 4:00:00 PM | OZONE | 42 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM10 | 17 | Good | observation |
| 8/24/2026, 3:00:00 PM | OZONE | 43 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 27 | Good | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 43 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 33 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM10 | 10 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM10 | 9 | Good | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 42 | Good | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 47 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 44 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 12:00:00 PM | PM10 | 14 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 68 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 43 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM10 | 23 | Good | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 44 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM10 | 31 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 86 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 95 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | PM10 | 41 | Good | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 43 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 93 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | PM10 | 43 | Good | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 43 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 43 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 80 | Moderate | observation |
| 8/24/2026, 7:00:00 AM | PM10 | 35 | Good | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 63 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | PM10 | 28 | Good | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 43 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 41 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 24 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM10 | 20 | Good | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 43 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 26 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
