Current AQI (OZONE)
45
Good9/8/2026, 4:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 9/8/2026, 4:00:00 PM | OZONE | 45 | Good | forecast |
| 9/8/2026, 4:00:00 PM | PM2.5 | 45 | Good | forecast |
| 9/7/2026, 4:00:00 PM | PM2.5 | 35 | Good | forecast |
| 9/7/2026, 4:00:00 PM | OZONE | 42 | Good | forecast |
| 9/6/2026, 4:00:00 PM | PM2.5 | 45 | Good | forecast |
| 9/6/2026, 4:00:00 PM | OZONE | 42 | Good | forecast |
| 9/5/2026, 4:00:00 PM | PM2.5 | 47 | Good | forecast |
| 9/5/2026, 4:00:00 PM | OZONE | 50 | Good | forecast |
| 9/4/2026, 4:00:00 PM | OZONE | 47 | Good | forecast |
| 9/4/2026, 4:00:00 PM | PM2.5 | 47 | Good | forecast |
| 9/3/2026, 4:00:00 PM | OZONE | 51 | Moderate | forecast |
| 9/3/2026, 4:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 9/2/2026, 4:00:00 PM | OZONE | 48 | Good | forecast |
| 9/2/2026, 4:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 9/1/2026, 4:00:00 PM | OZONE | 50 | Good | forecast |
| 9/1/2026, 4:00:00 PM | PM2.5 | 51 | Moderate | forecast |
| 8/31/2026, 4:00:00 PM | OZONE | 45 | Good | forecast |
| 8/31/2026, 4:00:00 PM | PM2.5 | 45 | Good | forecast |
| 8/30/2026, 4:00:00 PM | OZONE | 38 | Good | forecast |
| 8/30/2026, 4:00:00 PM | PM2.5 | 45 | Good | forecast |
| 8/29/2026, 4:00:00 PM | OZONE | 40 | Good | forecast |
| 8/29/2026, 4:00:00 PM | PM2.5 | 45 | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
