Current AQI (PM2.5)
48
Good8/30/2026, 3:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/30/2026, 3:00:00 PM | PM2.5 | 48 | Good | observation |
| 8/30/2026, 2:00:00 PM | PM2.5 | 48 | Good | observation |
| 8/30/2026, 1:00:00 PM | PM2.5 | 46 | Good | observation |
| 8/30/2026, 12:00:00 PM | PM2.5 | 45 | Good | observation |
| 8/30/2026, 11:00:00 AM | PM2.5 | 46 | Good | observation |
| 8/30/2026, 10:00:00 AM | PM2.5 | 49 | Good | observation |
| 8/30/2026, 9:00:00 AM | PM2.5 | 49 | Good | observation |
| 8/30/2026, 8:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/30/2026, 7:00:00 AM | PM2.5 | 59 | Moderate | observation |
| 8/30/2026, 6:00:00 AM | PM2.5 | 60 | Moderate | observation |
| 8/30/2026, 5:00:00 AM | PM2.5 | 60 | Moderate | observation |
| 8/30/2026, 4:00:00 AM | PM2.5 | 59 | Moderate | observation |
| 8/29/2026, 6:00:00 PM | PM2.5 | 52 | Moderate | observation |
| 8/28/2026, 6:00:00 PM | PM2.5 | 56 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
