Current AQI (PM2.5)
Good9/2/2026, 4:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 9/2/2026, 4:00:00 PM | PM2.5 | Good | forecast | |
| 9/2/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 9/1/2026, 4:00:00 PM | PM2.5 | Good | forecast | |
| 9/1/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/31/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/31/2026, 4:00:00 PM | PM2.5 | Good | forecast | |
| 8/30/2026, 4:00:00 PM | PM2.5 | Good | forecast | |
| 8/30/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/30/2026, 3:00:00 PM | PM2.5 | 28 | Good | observation |
| 8/30/2026, 3:00:00 PM | OZONE | 26 | Good | observation |
| 8/30/2026, 3:00:00 PM | PM10 | 13 | Good | observation |
| 8/30/2026, 2:00:00 PM | PM2.5 | 24 | Good | observation |
| 8/30/2026, 2:00:00 PM | PM10 | 10 | Good | observation |
| 8/30/2026, 2:00:00 PM | OZONE | 18 | Good | observation |
| 8/30/2026, 1:00:00 PM | PM10 | 9 | Good | observation |
| 8/30/2026, 1:00:00 PM | OZONE | 17 | Good | observation |
| 8/30/2026, 1:00:00 PM | PM2.5 | 21 | Good | observation |
| 8/29/2026, 4:00:00 PM | PM10 | 11 | Good | observation |
| 8/29/2026, 4:00:00 PM | PM2.5 | Good | forecast | |
| 8/29/2026, 4:00:00 PM | PM2.5 | 26 | Good | observation |
| 8/29/2026, 4:00:00 PM | OZONE | 22 | Good | observation |
| 8/29/2026, 4:00:00 PM | OZONE | Good | forecast |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
