Current AQI (OZONE)
74
Moderate9/3/2026, 7:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 9/3/2026, 7:00:00 PM | OZONE | 74 | Moderate | forecast |
| 9/3/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 9/3/2026, 7:00:00 PM | PM10 | 46 | Good | forecast |
| 9/2/2026, 7:00:00 PM | PM2.5 | 53 | Moderate | forecast |
| 9/2/2026, 7:00:00 PM | PM10 | 42 | Good | forecast |
| 9/2/2026, 7:00:00 PM | OZONE | 67 | Moderate | forecast |
| 9/1/2026, 7:00:00 PM | PM10 | 37 | Good | forecast |
| 9/1/2026, 7:00:00 PM | OZONE | 61 | Moderate | forecast |
| 9/1/2026, 7:00:00 PM | PM2.5 | 50 | Good | forecast |
| 8/31/2026, 7:00:00 PM | PM10 | 66 | Moderate | forecast |
| 8/31/2026, 7:00:00 PM | OZONE | 51 | Moderate | forecast |
| 8/31/2026, 7:00:00 PM | PM2.5 | 50 | Good | forecast |
| 8/30/2026, 7:00:00 PM | OZONE | 49 | Good | forecast |
| 8/30/2026, 7:00:00 PM | PM10 | 83 | Moderate | forecast |
| 8/30/2026, 7:00:00 PM | PM2.5 | 56 | Moderate | forecast |
| 8/30/2026, 3:00:00 PM | PM10 | 16 | Good | observation |
| 8/30/2026, 3:00:00 PM | OZONE | 23 | Good | observation |
| 8/30/2026, 2:00:00 PM | PM10 | 18 | Good | observation |
| 8/30/2026, 2:00:00 PM | OZONE | 22 | Good | observation |
| 8/30/2026, 1:00:00 PM | OZONE | 23 | Good | observation |
| 8/30/2026, 1:00:00 PM | PM10 | 10 | Good | observation |
| 8/30/2026, 12:00:00 PM | PM10 | 10 | Good | observation |
| 8/30/2026, 12:00:00 PM | OZONE | 23 | Good | observation |
| 8/30/2026, 11:00:00 AM | PM10 | 9 | Good | observation |
| 8/30/2026, 11:00:00 AM | OZONE | 23 | Good | observation |
| 8/30/2026, 10:00:00 AM | PM10 | 14 | Good | observation |
| 8/30/2026, 10:00:00 AM | OZONE | 25 | Good | observation |
| 8/30/2026, 9:00:00 AM | PM10 | 13 | Good | observation |
| 8/30/2026, 9:00:00 AM | OZONE | 23 | Good | observation |
| 8/30/2026, 8:00:00 AM | PM10 | 19 | Good | observation |
| 8/30/2026, 8:00:00 AM | OZONE | 21 | Good | observation |
| 8/30/2026, 7:00:00 AM | OZONE | 28 | Good | observation |
| 8/30/2026, 7:00:00 AM | PM10 | 28 | Good | observation |
| 8/30/2026, 6:00:00 AM | OZONE | 30 | Good | observation |
| 8/30/2026, 6:00:00 AM | PM10 | 44 | Good | observation |
| 8/30/2026, 5:00:00 AM | PM10 | 60 | Moderate | observation |
| 8/30/2026, 5:00:00 AM | OZONE | 29 | Good | observation |
| 8/30/2026, 4:00:00 AM | OZONE | 32 | Good | observation |
| 8/30/2026, 4:00:00 AM | PM10 | 55 | Moderate | observation |
| 8/29/2026, 7:00:00 PM | PM2.5 | 55 | Moderate | forecast |
| 8/29/2026, 7:00:00 PM | OZONE | 48 | Good | observation |
| 8/29/2026, 7:00:00 PM | OZONE | 54 | Moderate | forecast |
| 8/29/2026, 7:00:00 PM | PM10 | 32 | Good | observation |
| 8/29/2026, 7:00:00 PM | PM10 | 73 | Moderate | forecast |
| 8/28/2026, 7:00:00 PM | PM10 | 100 | Moderate | observation |
| 8/28/2026, 7:00:00 PM | OZONE | 47 | Good | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
