Current AQI (OZONE)
44
Good8/30/2026, 3:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/30/2026, 3:00:00 PM | OZONE | 44 | Good | observation |
| 8/30/2026, 3:00:00 PM | PM10 | 25 | Good | observation |
| 8/30/2026, 3:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 2:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 2:00:00 PM | OZONE | 44 | Good | observation |
| 8/30/2026, 2:00:00 PM | PM10 | 24 | Good | observation |
| 8/30/2026, 1:00:00 PM | PM10 | 23 | Good | observation |
| 8/30/2026, 1:00:00 PM | OZONE | 44 | Good | observation |
| 8/30/2026, 1:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 12:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 12:00:00 PM | OZONE | 44 | Good | observation |
| 8/30/2026, 12:00:00 PM | PM10 | 24 | Good | observation |
| 8/30/2026, 11:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 11:00:00 AM | PM10 | 25 | Good | observation |
| 8/30/2026, 11:00:00 AM | OZONE | 44 | Good | observation |
| 8/30/2026, 10:00:00 AM | PM10 | 27 | Good | observation |
| 8/30/2026, 10:00:00 AM | OZONE | 43 | Good | observation |
| 8/30/2026, 10:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 9:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 9:00:00 AM | PM10 | 27 | Good | observation |
| 8/30/2026, 9:00:00 AM | OZONE | 44 | Good | observation |
| 8/30/2026, 8:00:00 AM | OZONE | 45 | Good | observation |
| 8/30/2026, 8:00:00 AM | PM10 | 28 | Good | observation |
| 8/30/2026, 8:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 7:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 7:00:00 AM | OZONE | 46 | Good | observation |
| 8/30/2026, 7:00:00 AM | PM10 | 30 | Good | observation |
| 8/30/2026, 6:00:00 AM | PM10 | 31 | Good | observation |
| 8/30/2026, 6:00:00 AM | OZONE | 51 | Moderate | observation |
| 8/30/2026, 6:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 5:00:00 AM | OZONE | 61 | Moderate | observation |
| 8/30/2026, 5:00:00 AM | PM10 | 32 | Good | observation |
| 8/30/2026, 5:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 4:00:00 AM | OZONE | 64 | Moderate | observation |
| 8/30/2026, 4:00:00 AM | PM2.5 | 58 | Moderate | observation |
| 8/30/2026, 4:00:00 AM | PM10 | 35 | Good | observation |
| 8/29/2026, 5:00:00 PM | OZONE | 93 | Moderate | observation |
| 8/29/2026, 5:00:00 PM | PM2.5 | 58 | Moderate | observation |
| 8/29/2026, 5:00:00 PM | PM10 | 36 | Good | observation |
| 8/28/2026, 5:00:00 PM | OZONE | 58 | Moderate | observation |
| 8/28/2026, 5:00:00 PM | PM10 | 40 | Good | observation |
| 8/28/2026, 5:00:00 PM | PM2.5 | 56 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
