Air Quality / Columbia and Suwannee Counties
Columbia and Suwannee Counties
Florida — EPA AirNow monitoring station
Current AQI (PM2.5)
Moderate8/29/2026, 4:00:00 PM
Recent Readings
| Time | Pollutant | AQI | Category | Type |
|---|---|---|---|---|
| 8/29/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/29/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/28/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/28/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/27/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/27/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/26/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/26/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/25/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/25/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/24/2026, 7:00:00 PM | OZONE | 40 | Good | observation |
| 8/24/2026, 7:00:00 PM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 6:00:00 PM | OZONE | 39 | Good | observation |
| 8/24/2026, 5:00:00 PM | PM2.5 | 55 | Moderate | observation |
| 8/24/2026, 5:00:00 PM | OZONE | 38 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | Moderate | forecast | |
| 8/24/2026, 4:00:00 PM | OZONE | 37 | Good | observation |
| 8/24/2026, 4:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 4:00:00 PM | OZONE | Good | forecast | |
| 8/24/2026, 3:00:00 PM | OZONE | 33 | Good | observation |
| 8/24/2026, 3:00:00 PM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 2:00:00 PM | OZONE | 21 | Good | observation |
| 8/24/2026, 2:00:00 PM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | PM2.5 | 51 | Moderate | observation |
| 8/24/2026, 1:00:00 PM | OZONE | 15 | Good | observation |
| 8/24/2026, 12:00:00 PM | OZONE | 14 | Good | observation |
| 8/24/2026, 12:00:00 PM | PM2.5 | 46 | Good | observation |
| 8/24/2026, 11:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 11:00:00 AM | OZONE | 12 | Good | observation |
| 8/24/2026, 10:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 10:00:00 AM | OZONE | 8 | Good | observation |
| 8/24/2026, 9:00:00 AM | PM2.5 | 56 | Moderate | observation |
| 8/24/2026, 9:00:00 AM | OZONE | 6 | Good | observation |
| 8/24/2026, 8:00:00 AM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 8:00:00 AM | OZONE | 6 | Good | observation |
| 8/24/2026, 7:00:00 AM | OZONE | 6 | Good | observation |
| 8/24/2026, 7:00:00 AM | PM2.5 | 59 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | PM2.5 | 57 | Moderate | observation |
| 8/24/2026, 6:00:00 AM | OZONE | 6 | Good | observation |
| 8/24/2026, 5:00:00 AM | OZONE | 6 | Good | observation |
| 8/24/2026, 5:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 4:00:00 AM | OZONE | 6 | Good | observation |
| 8/24/2026, 4:00:00 AM | PM2.5 | 54 | Moderate | observation |
| 8/24/2026, 3:00:00 AM | OZONE | 7 | Good | observation |
| 8/24/2026, 3:00:00 AM | PM2.5 | 52 | Moderate | observation |
| 8/24/2026, 2:00:00 AM | PM2.5 | 53 | Moderate | observation |
| 8/24/2026, 2:00:00 AM | OZONE | 9 | Good | observation |
| 8/24/2026, 1:00:00 AM | OZONE | 14 | Good | observation |
| 8/24/2026, 1:00:00 AM | PM2.5 | 52 | Moderate | observation |
Nearby Stations
Current AirNow data are preliminary and may be revised. Source: EPA AirNow and participating air quality agencies.
