Current FAA Status
No active ground stops, delays, or closures reported.
Source: FAA National Airspace System Status.
Historical Performance — Jun 2026
Total flights
7,879
Delayed 15+ min
33.0%
Cancellation rate
1.0%
Diversion rate
0.33%
Avg departure delay
23.6 min
Avg arrival delay
22.5 min
| Month | Flights | Delayed % | Cancelled % |
|---|---|---|---|
| Jun 2026 | 7,879 | 33.0% | 1.0% |
| May 2026 | 7,831 | 28.3% | 0.9% |
| Apr 2026 | 7,647 | 22.5% | 0.6% |
| Mar 2026 | 7,973 | 26.7% | 1.7% |
| Feb 2026 | 6,471 | 19.5% | 1.0% |
| Jan 2026 | 6,707 | 17.9% | 4.7% |
| Dec 2025 | 7,528 | 25.5% | 0.6% |
| Nov 2025 | 7,346 | 24.7% | 1.0% |
| Oct 2025 | 7,845 | 23.6% | 0.4% |
| Sep 2025 | 6,889 | 15.5% | 0.4% |
| Aug 2025 | 7,214 | 21.8% | 0.9% |
| Jul 2025 | 7,896 | 30.7% | 1.6% |
Source: Bureau of Transportation Statistics, On-Time Performance data.