Airports / BWI
Baltimore/Washington International Thurgood Marshall Airport (BWI)
Baltimore, MD — America/New_York
Current FAA Status
No active ground stops, delays, or closures reported.
Source: FAA National Airspace System Status.
Historical Performance — Jun 2026
Total flights
8,045
Delayed 15+ min
34.2%
Cancellation rate
1.2%
Diversion rate
0.30%
Avg departure delay
21.2 min
Avg arrival delay
19.5 min
| Month | Flights | Delayed % | Cancelled % |
|---|---|---|---|
| Jun 2026 | 8,045 | 34.2% | 1.2% |
| May 2026 | 8,161 | 28.4% | 0.3% |
| Apr 2026 | 8,041 | 24.2% | 0.3% |
| Mar 2026 | 7,803 | 33.6% | 2.6% |
| Feb 2026 | 6,552 | 22.2% | 3.6% |
| Jan 2026 | 6,934 | 18.3% | 5.6% |
| Dec 2025 | 7,863 | 31.6% | 1.3% |
| Nov 2025 | 7,721 | 19.9% | 1.8% |
| Oct 2025 | 8,475 | 23.6% | 0.1% |
| Sep 2025 | 7,968 | 17.7% | 0.2% |
| Aug 2025 | 8,381 | 24.8% | 0.8% |
| Jul 2025 | 8,922 | 36.6% | 3.6% |
Source: Bureau of Transportation Statistics, On-Time Performance data.