Current FAA Status
No active ground stops, delays, or closures reported.
Source: FAA National Airspace System Status.
Historical Performance — Jun 2026
Total flights
13,704
Delayed 15+ min
35.8%
Cancellation rate
0.8%
Diversion rate
0.39%
Avg departure delay
22.4 min
Avg arrival delay
19.0 min
| Month | Flights | Delayed % | Cancelled % |
|---|---|---|---|
| Jun 2026 | 13,704 | 35.8% | 0.8% |
| May 2026 | 14,585 | 29.4% | 0.7% |
| Apr 2026 | 14,672 | 25.7% | 0.4% |
| Mar 2026 | 15,169 | 23.9% | 1.2% |
| Feb 2026 | 12,886 | 19.8% | 0.9% |
| Jan 2026 | 13,695 | 19.6% | 1.9% |
| Dec 2025 | 14,547 | 24.8% | 0.6% |
| Nov 2025 | 14,443 | 21.6% | 1.7% |
| Oct 2025 | 15,597 | 25.9% | 0.3% |
| Sep 2025 | 14,399 | 22.1% | 0.5% |
| Aug 2025 | 14,920 | 22.7% | 0.5% |
| Jul 2025 | 15,733 | 29.0% | 1.1% |
Source: Bureau of Transportation Statistics, On-Time Performance data.