Current FAA Status
No active ground stops, delays, or closures reported.
Source: FAA National Airspace System Status.
Historical Performance — Jun 2026
Total flights
16,664
Delayed 15+ min
24.9%
Cancellation rate
0.6%
Diversion rate
0.50%
Avg departure delay
18.3 min
Avg arrival delay
16.9 min
| Month | Flights | Delayed % | Cancelled % |
|---|---|---|---|
| Jun 2026 | 16,664 | 24.9% | 0.6% |
| May 2026 | 16,317 | 20.3% | 0.5% |
| Apr 2026 | 15,732 | 18.8% | 0.4% |
| Mar 2026 | 16,088 | 18.4% | 1.3% |
| Feb 2026 | 13,687 | 19.5% | 1.4% |
| Jan 2026 | 14,815 | 18.9% | 2.2% |
| Dec 2025 | 16,050 | 23.8% | 0.9% |
| Nov 2025 | 15,422 | 19.1% | 1.8% |
| Oct 2025 | 16,122 | 18.5% | 0.3% |
| Sep 2025 | 15,262 | 14.4% | 0.3% |
| Aug 2025 | 16,493 | 17.6% | 0.5% |
| Jul 2025 | 17,104 | 22.6% | 1.2% |
Source: Bureau of Transportation Statistics, On-Time Performance data.