Current FAA Status
No active ground stops, delays, or closures reported.
Source: FAA National Airspace System Status.
Historical Performance — May 2026
Total flights
1
Delayed 15+ min
0.0%
Cancellation rate
0.0%
Diversion rate
0.00%
Avg departure delay
—
Avg arrival delay
—
| Month | Flights | Delayed % | Cancelled % |
|---|---|---|---|
| May 2026 | 1 | 0.0% | 0.0% |
| Apr 2026 | 24 | 29.2% | 4.2% |
| Mar 2026 | 31 | 41.9% | 3.2% |
| Feb 2026 | 28 | 35.7% | 10.7% |
| Jan 2026 | 25 | 36.0% | 4.0% |
| Dec 2025 | 27 | 37.0% | 14.8% |
| Nov 2025 | 27 | 29.6% | 3.7% |
| Oct 2025 | 34 | 20.6% | 0.0% |
| Sep 2025 | 46 | 10.9% | 0.0% |
| Aug 2025 | 60 | 28.3% | 0.0% |
| Jul 2025 | 68 | 20.6% | 0.0% |
Source: Bureau of Transportation Statistics, On-Time Performance data.