Current FAA Status
No active ground stops, delays, or closures reported.
Source: FAA National Airspace System Status.
Historical Performance — Jun 2026
Total flights
10,877
Delayed 15+ min
22.6%
Cancellation rate
4.2%
Diversion rate
0.57%
Avg departure delay
19.9 min
Avg arrival delay
20.7 min
| Month | Flights | Delayed % | Cancelled % |
|---|---|---|---|
| Jun 2026 | 10,877 | 22.6% | 4.2% |
| May 2026 | 11,375 | 21.6% | 1.8% |
| Apr 2026 | 11,443 | 21.7% | 1.0% |
| Mar 2026 | 11,660 | 29.9% | 9.7% |
| Feb 2026 | 10,307 | 19.0% | 8.2% |
| Jan 2026 | 11,099 | 17.3% | 7.8% |
| Dec 2025 | 11,361 | 30.3% | 4.8% |
| Nov 2025 | 11,577 | 25.1% | 3.6% |
| Oct 2025 | 12,002 | 22.4% | 2.6% |
| Sep 2025 | 11,388 | 15.3% | 0.9% |
| Aug 2025 | 11,582 | 19.0% | 1.8% |
| Jul 2025 | 11,696 | 27.2% | 8.8% |
Source: Bureau of Transportation Statistics, On-Time Performance data.