Current FAA Status
No active ground stops, delays, or closures reported.
Source: FAA National Airspace System Status.
Historical Performance — Jun 2026
Total flights
9,707
Delayed 15+ min
25.3%
Cancellation rate
2.7%
Diversion rate
0.44%
Avg departure delay
22.7 min
Avg arrival delay
22.5 min
| Month | Flights | Delayed % | Cancelled % |
|---|---|---|---|
| Jun 2026 | 9,707 | 25.3% | 2.7% |
| May 2026 | 9,251 | 19.0% | 1.1% |
| Apr 2026 | 8,692 | 19.3% | 0.7% |
| Mar 2026 | 7,778 | 23.1% | 3.1% |
| Feb 2026 | 6,686 | 18.7% | 6.1% |
| Jan 2026 | 7,049 | 20.5% | 7.9% |
| Dec 2025 | 7,468 | 28.8% | 2.4% |
| Nov 2025 | 7,499 | 19.9% | 2.0% |
| Oct 2025 | 9,306 | 21.3% | 0.4% |
| Sep 2025 | 8,225 | 18.5% | 0.5% |
| Aug 2025 | 9,120 | 27.7% | 1.3% |
| Jul 2025 | 9,013 | 31.6% | 5.2% |
Source: Bureau of Transportation Statistics, On-Time Performance data.