Current FAA Status
No active ground stops, delays, or closures reported.
Source: FAA National Airspace System Status.
Historical Performance — Jun 2026
Total flights
79
Delayed 15+ min
8.9%
Cancellation rate
0.0%
Diversion rate
0.00%
Avg departure delay
3.9 min
Avg arrival delay
5.5 min
| Month | Flights | Delayed % | Cancelled % |
|---|---|---|---|
| Jun 2026 | 79 | 8.9% | 0.0% |
| May 2026 | 68 | 4.4% | 0.0% |
| Apr 2026 | 60 | 15.0% | 3.3% |
| Mar 2026 | 62 | 12.9% | 4.8% |
| Feb 2026 | 56 | 19.6% | 1.8% |
| Jan 2026 | 61 | 14.8% | 6.6% |
| Dec 2025 | 59 | 13.6% | 5.1% |
| Nov 2025 | 58 | 13.8% | 8.6% |
| Oct 2025 | 62 | 6.5% | 0.0% |
| Sep 2025 | 95 | 5.3% | 0.0% |
| Aug 2025 | 123 | 13.0% | 3.3% |
| Jul 2025 | 124 | 23.4% | 3.2% |
Source: Bureau of Transportation Statistics, On-Time Performance data.