Current FAA Status
No active ground stops, delays, or closures reported.
Source: FAA National Airspace System Status.
Historical Performance — Jun 2026
Total flights
1,001
Delayed 15+ min
32.0%
Cancellation rate
0.4%
Diversion rate
0.20%
Avg departure delay
37.2 min
Avg arrival delay
39.7 min
| Month | Flights | Delayed % | Cancelled % |
|---|---|---|---|
| Jun 2026 | 1,001 | 32.0% | 0.4% |
| May 2026 | 842 | 29.3% | 0.1% |
| Apr 2026 | 799 | 21.4% | 0.0% |
| Mar 2026 | 989 | 25.0% | 2.1% |
| Feb 2026 | 767 | 23.7% | 0.4% |
| Jan 2026 | 767 | 24.3% | 2.9% |
| Dec 2025 | 968 | 27.2% | 0.8% |
| Nov 2025 | 773 | 25.4% | 0.3% |
| Oct 2025 | 859 | 25.6% | 0.0% |
| Sep 2025 | 537 | 20.1% | 0.0% |
| Aug 2025 | 788 | 32.2% | 0.1% |
| Jul 2025 | 1,074 | 39.9% | 0.4% |
Source: Bureau of Transportation Statistics, On-Time Performance data.