Current FAA Status
No active ground stops, delays, or closures reported.
Source: FAA National Airspace System Status.
Historical Performance — Jun 2026
Total flights
10,084
Delayed 15+ min
18.3%
Cancellation rate
0.5%
Diversion rate
0.29%
Avg departure delay
12.6 min
Avg arrival delay
11.6 min
| Month | Flights | Delayed % | Cancelled % |
|---|---|---|---|
| Jun 2026 | 10,084 | 18.3% | 0.5% |
| May 2026 | 10,146 | 14.7% | 0.4% |
| Apr 2026 | 9,877 | 13.8% | 0.4% |
| Mar 2026 | 10,632 | 15.0% | 1.2% |
| Feb 2026 | 9,167 | 15.7% | 1.0% |
| Jan 2026 | 9,515 | 14.8% | 1.8% |
| Dec 2025 | 9,740 | 18.2% | 0.8% |
| Nov 2025 | 9,197 | 13.0% | 1.7% |
| Oct 2025 | 9,841 | 13.2% | 0.1% |
| Sep 2025 | 9,344 | 11.2% | 0.2% |
| Aug 2025 | 9,985 | 14.8% | 0.4% |
| Jul 2025 | 10,346 | 19.2% | 0.7% |
Source: Bureau of Transportation Statistics, On-Time Performance data.