Current FAA Status
No active ground stops, delays, or closures reported.
Source: FAA National Airspace System Status.
Historical Performance — Jun 2026
Total flights
4,900
Delayed 15+ min
25.6%
Cancellation rate
0.5%
Diversion rate
0.27%
Avg departure delay
14.5 min
Avg arrival delay
12.7 min
| Month | Flights | Delayed % | Cancelled % |
|---|---|---|---|
| Jun 2026 | 4,900 | 25.6% | 0.5% |
| May 2026 | 4,945 | 20.5% | 0.4% |
| Apr 2026 | 4,672 | 17.7% | 0.4% |
| Mar 2026 | 4,630 | 17.9% | 0.9% |
| Feb 2026 | 3,935 | 16.6% | 0.3% |
| Jan 2026 | 4,130 | 15.1% | 1.3% |
| Dec 2025 | 4,531 | 22.3% | 0.8% |
| Nov 2025 | 4,662 | 18.1% | 1.8% |
| Oct 2025 | 4,937 | 19.2% | 0.4% |
| Sep 2025 | 4,804 | 16.0% | 0.4% |
| Aug 2025 | 5,089 | 17.5% | 0.5% |
| Jul 2025 | 5,494 | 22.2% | 0.7% |
Source: Bureau of Transportation Statistics, On-Time Performance data.