Unemployment Rate
4.3%
Labor Force
367,216
Employed
351,322
Unemployed
15,894
Monthly change: -0.1 pp
12-month change: -0.3 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.3% – 4.8%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.3% | 367,216 | 351,322 | 15,894 |
| 2026-06-01 | 4.4% | 367,986 | 351,728 | 16,258 |
| 2026-05-01 | 4.6% | 368,733 | 351,924 | 16,809 |
| 2026-04-01 | 4.6% | 369,409 | 352,234 | 17,175 |
| 2026-03-01 | 4.7% | 369,651 | 352,420 | 17,231 |
| 2026-02-01 | 4.7% | 369,377 | 351,866 | 17,511 |
| 2026-01-01 | 4.8% | 368,676 | 350,955 | 17,721 |
| 2025-12-01 | 4.8% | 367,671 | 350,140 | 17,531 |
| 2025-11-01 | 4.8% | 367,709 | 350,172 | 17,537 |
| 2025-09-01 | 4.7% | 366,639 | 349,410 | 17,229 |
| 2025-08-01 | 4.6% | 365,769 | 348,766 | 17,003 |
| 2025-07-01 | 4.6% | 365,105 | 348,262 | 16,843 |
| 2025-06-01 | 4.6% | 364,769 | 348,007 | 16,762 |
| 2025-05-01 | 4.6% | 364,733 | 347,996 | 16,737 |
| 2025-04-01 | 4.6% | 364,680 | 347,987 | 16,693 |
| 2025-03-01 | 4.6% | 364,434 | 347,797 | 16,637 |
| 2025-02-01 | 4.6% | 363,992 | 347,405 | 16,587 |
| 2025-01-01 | 4.5% | 363,404 | 346,877 | 16,527 |
| 2024-12-01 | 4.5% | 362,787 | 346,290 | 16,497 |
| 2024-11-01 | 4.6% | 362,242 | 345,725 | 16,517 |
| 2024-10-01 | 4.6% | 361,833 | 345,263 | 16,570 |
| 2024-09-01 | 4.6% | 361,522 | 344,923 | 16,599 |
| 2024-08-01 | 4.6% | 361,241 | 344,680 | 16,561 |
| 2024-07-01 | 4.6% | 360,954 | 344,481 | 16,473 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
